KLQ6812
Description
|
|||||||||||
| Model | KLQ6812 | ||||||||||
| Overall dimensions(mm)(尺寸) | 8102*2480*3450 | ||||||||||
| GVW (KG) | |||||||||||
| complete vehicle curb mass(KG) | |||||||||||
| Engine | YC4G200-30 | ||||||||||
| Gear Box | Fast Manual Gearbox | ||||||||||
| Suspension | Air Suspension | ||||||||||
| Max Speed(KMH) | |||||||||||
| Wheelbase(mm) | 3850 | ||||||||||
| Chassis | |||||||||||
| Item | Standard | ||||||||||
| Engine Model | YC4G200-30 | ||||||||||
| Power (hp) | 147HP | ||||||||||
| Emission | Euro III | ||||||||||
| Gearbox | Fast Manual Gearbox | ||||||||||
| Propeller shaft | Strengthen Propeller Shaft | ||||||||||
| Retarder | TELMA | ||||||||||
| Suspension | Air Suspension | ||||||||||
| Steering system | Power-assisted Steering | ||||||||||
| Axle Front & Rear | Dongfeng drum | ||||||||||
| Braking System | Equipped | ||||||||||
| Tyre | 8R22.5 tubeless tire | ||||||||||
| Seats | Adjustable passenger seats with First row 3 point & Rest row2 point seatsbelt. | ||||||||||
| Fire extinguisher | 4kg*1 | ||||||||||
| Tank capacity(L) | 130 | ||||||||||
| Accumulator | Equipped(24V) | ||||||||||
| Clutch | SACHS | ||||||||||
| Parking System | Dual-Circuit Service Brake, Spring Energy Parking Brake | ||||||||||
| ABS | WABCO ABS | ||||||||||
| Other | Electronic Clock with temparature and humidity display, 17″ LCD Display, Front Area Layout, Wireless Microphone, | ||||||||||




Reviews
There are no reviews yet.