KLQ6759AR
Description
|
|||||||||||
| Model | KLQ6759AR | ||||||||||
| Overall dimensions(mm)(尺寸) | 7550*2270*3030 | ||||||||||
| GVW (KG) | |||||||||||
| complete vehicle curb mass(KG) | |||||||||||
| Engine | YC4E140-30 | ||||||||||
| Gear Box | Fast Manual Gearbox | ||||||||||
| Suspension | Leaf Suspension | ||||||||||
| Max Speed(KMH) | |||||||||||
| Wheelbase(mm) | 4100 | ||||||||||
| Chassis | |||||||||||
| Item | Standard | ||||||||||
| Engine Model | YC4E140-30 | ||||||||||
| Power (hp) | 138HP | ||||||||||
| Emission | Euro III | ||||||||||
| Gearbox | Fast Manual Gearbox | ||||||||||
| Propeller shaft | Strengthen Propeller Shaft | ||||||||||
| Retarder | TELMA | ||||||||||
| Suspension | Leaf Suspension | ||||||||||
| Steering system | Power-assisted Steering | ||||||||||
| Axle Front & Rear | Fangsheng Front & Rear Axle | ||||||||||
| Braking System | Front & Rear Drum | ||||||||||
| Tyre | Standard Higer Tyre 295/80R22.5(Tubeless) | ||||||||||
| Seats | Adjustable passenger seats with First row 3 point & Rest row2 point seatsbelt. | ||||||||||
| Fire extinguisher | 4kg*1 | ||||||||||
| Tank capacity(L) | 130 | ||||||||||
| Accumulator | Equipped(24V) | ||||||||||
| Clutch | SACHS 430 | ||||||||||
| Parking System | Dual-Circuit Service Brake, Spring Energy Parking Brake | ||||||||||
| ABS | WABCO ABS | ||||||||||
| Other | Electronic Clock with temparature and humidity display, 17″ LCD Display, Front Area Layout, Wireless Microphone, | ||||||||||







Reviews
There are no reviews yet.