V13 Chassis
Description
|
|||||||||||
Model | V12 | ||||||||||
Overall dimensions(mm)(尺寸) | 12400*2550 | ||||||||||
GVW (KG) | |||||||||||
complete vehicle curb mass(KG) | |||||||||||
Engine | WEICHAI | ||||||||||
Gear Box | ZF 6S1910BO | FAST 6DS180T | ||||||||||
Suspension | Air Suspension | ||||||||||
Max Speed(KMH) | 120 | ||||||||||
Wheelbase(mm) | 6350 | ||||||||||
Chassis | |||||||||||
Item | Standard | ||||||||||
Engine Model | WP10.375 | ||||||||||
Power (hp) | 375HP | ||||||||||
Emission | Euro III | ||||||||||
Gearbox | ZF 6S1910BO | FAST 6DS180T | ||||||||||
Propeller shaft | Strengthen Propeller Shaft | ||||||||||
Retarder | Retarder Equipped | ||||||||||
Suspension | Air Suspension | ||||||||||
Steering system | Bosch power assited steering | ||||||||||
Axle Control | ECAS | ||||||||||
Braking System | Front Disc, Rear Drum, Brake Auto Adjuster | ||||||||||
Tyre | Standard Higer Tyre 295/80R22.5(Tubeless) | ||||||||||
Tank capacity(L) | 300 | ||||||||||
Accumulator | Equipped(24V) | ||||||||||
Clutch | SACHS 430 | ||||||||||
Parking System | Dual-Circuit Service Brake, Spring Energy Parking Brake | ||||||||||
ABS | WABCO ABS | ||||||||||
Other | Air Suspension drive seat, Height level can be auto adjusted Clearance & Steering & braking Lamps and 1 spare tire included |
Reviews
There are no reviews yet.